<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Interface Engineering</title>
	<atom:link href="http://interfaceengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfaceengineering.com</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let There Be Light</title>
		<link>http://interfaceengineering.com/article/2012/01/13/let-there-be-light/</link>
		<comments>http://interfaceengineering.com/article/2012/01/13/let-there-be-light/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:45:37 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3148</guid>
		<description><![CDATA[<p>Senior Lighting Designer, <strong>Ron Smits</strong> of Interface Engineering, was interviewed by <em>Architect</em> on lighting-control systems. Read more about Ron&#8217;s applications and opinions of these specialized systems.</p>
]]></description>
			<content:encoded><![CDATA[<p>Senior Lighting Designer, <strong>Ron Smits</strong> of Interface Engineering, was interviewed by <a href="http://www.architectmagazine.com/lighting-design/let-there-be-light.aspx"><em>Architect</em></a> on lighting-control systems. Read more about Ron&#8217;s applications and opinions of these specialized systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/01/13/let-there-be-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Walson, BIM Manager, presents at AutoDesk University Conference</title>
		<link>http://interfaceengineering.com/article/2012/01/05/glen-walson-bim-manager-presents-to-autodesk-university-conference/</link>
		<comments>http://interfaceengineering.com/article/2012/01/05/glen-walson-bim-manager-presents-to-autodesk-university-conference/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:39:41 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Staff Presentations]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3140</guid>
		<description><![CDATA[<p><strong>Glen Walson, PE</strong>, Interface&#8217;s BIM Manager, presented <em>Defining the Autodesk Revit MEP® Workflow Process </em>at AutoDesk University&#8217;s annual conference. The event was held November 30 and was well attended by members of  the A/E/C community.</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Glen Walson, PE</strong>, Interface&#8217;s BIM Manager, presented <em><a href="http://interfaceengineering.com/files/2012/01/Defining-the-Autodesk-Revit-MEP-workflow-process.pdf">Defining the Autodesk Revit MEP® Workflow Process </a></em>at AutoDesk University&#8217;s annual conference. The event was held November 30 and was well attended by members of  the A/E/C community.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2012/01/05/glen-walson-bim-manager-presents-to-autodesk-university-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Standby Power System Grounding</title>
		<link>http://interfaceengineering.com/article/2011/12/19/understanding-standby-power-system-grounding/</link>
		<comments>http://interfaceengineering.com/article/2011/12/19/understanding-standby-power-system-grounding/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:20:47 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3122</guid>
		<description><![CDATA[<p>Discover how to minimize power outages, equipment damage, and injuries for common standby power system configurations from Interface electrical engineer, <strong>David Chesley, PE, RCDD, LEED AP</strong>, in the latest issue of <em>Consulting-Specifying Engineer&#8217;s</em> Pure Power.</p>
]]></description>
			<content:encoded><![CDATA[<p>Discover how to minimize power outages, equipment damage, and injuries for common standby power system configurations from Interface electrical engineer, <strong>David Chesley, PE, RCDD, LEED AP</strong>, in the latest issue of <em>Consulting-Specifying Engineer&#8217;s</em> <a href="http://www.csemag.com/home/single-article/understanding-standby-power-system-grounding/a921c51d5f.html">Pure Power</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2011/12/19/understanding-standby-power-system-grounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Lottery Wins Big with Integrated Project Delivery</title>
		<link>http://interfaceengineering.com/article/2011/10/24/california-lottery-wins-big-with-integrated-project-delivery/</link>
		<comments>http://interfaceengineering.com/article/2011/10/24/california-lottery-wins-big-with-integrated-project-delivery/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:32:53 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3096</guid>
		<description><![CDATA[<p>Ideate, a leading Autodesk® solutions provider, conducted an indepth <em>Study in Success</em> on the BIM and IPD process for California&#8217;s new Lottery Headquarters building. Interface&#8217;s Sacramento office delivered the MEP, lighting, technologies, and fire/life safety design, plus energy consulting and commissioning for this LEED Gold-seeking project.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ideate, a leading Autodesk® solutions provider, conducted an indepth <em><a href="http://www.ideateinc.com/ideas/case_studies/aec/success_LPAS.pdf">Study in Success</a></em> on the BIM and IPD process for<a href="http://interfaceengineering.com/portfolio/office-building-engineering/lottery-headquarters/"> California&#8217;s new Lottery Headquarters building</a>. Interface&#8217;s Sacramento office delivered the MEP, lighting, technologies, and fire/life safety design, plus energy consulting and commissioning for this LEED Gold-seeking project.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2011/10/24/california-lottery-wins-big-with-integrated-project-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Lottery Headquarters Building Featured in Structures 2011 Slideshow</title>
		<link>http://interfaceengineering.com/article/2011/09/23/ca-lottery-headquarters-building-featured-in-structures-2011-slideshow/</link>
		<comments>http://interfaceengineering.com/article/2011/09/23/ca-lottery-headquarters-building-featured-in-structures-2011-slideshow/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:46:33 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3088</guid>
		<description><![CDATA[<p><em>Structures 2011</em>, a publication of the <em>Sacramento Business Journal</em> that features the top projects in Sacramento and lists the top A/E/C firms in the region, shows our Sacramento office&#8217;s California Lottery Headquarters Building and the DMV Headquarters Building, which we are providing commissioning on, in their slideshow. The 148,000 sf lottery building is aiming for LEED Gold [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/sacramento/news/2011/09/23/slideshow-top-construction-structures.html?s=image_gallery"><em>Structures 2011</em></a>, a publication of the <em>Sacramento Business Journal</em> that features the top projects in Sacramento and lists the top A/E/C firms in the region, shows our Sacramento office&#8217;s <a href="http://interfaceengineering.com/portfolio/office-building-engineering/lottery-headquarters/">California Lottery Headquarters Building </a>and the DMV Headquarters Building, which we are providing commissioning on, in their slideshow. The 148,000 sf lottery building is aiming for LEED Gold certification and the DMV is a renovation totaling 420,000 sf. In the print version, our Sacramento office is ranked 25th in the top engineering companies category.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2011/09/23/ca-lottery-headquarters-building-featured-in-structures-2011-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface picked for massive LEED development in Qatar</title>
		<link>http://interfaceengineering.com/article/2011/09/21/interface-picked-for-massive-leed-development-in-qatar-2/</link>
		<comments>http://interfaceengineering.com/article/2011/09/21/interface-picked-for-massive-leed-development-in-qatar-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:45:35 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3041</guid>
		<description><![CDATA[<p>Interface Engineering, with Green Building Services, won a five-year contract to provide sustainability consulting and commissioning on a 110-building, 76-acre development project in Doha, Qatar. The Msheireb eco-district development is aiming to be the largest concentrated community of LEED-certified buildings in the world. This major win and ambitious project was recently featured in Sustainable Business [...]]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering, with Green Building Services, won a five-year contract to provide sustainability consulting and commissioning on a 110-building, 76-acre development project in Doha, Qatar. The Msheireb eco-district development is aiming to be the largest concentrated community of LEED-certified buildings in the world. This major win and ambitious project was recently featured in <a href="http://www.sustainablebusinessoregon.com/articles/2011/09/interface-gbs-tapped-for-huge-leed.html">Sustainable Business Oregon </a>, the <a href="http://djcoregon.com/news/2011/09/20/oregon-firms-win-contract-for-massive-development-in-qatar/">Daily Journal of Commerce</a>, and <a href="http://www.bdcnetwork.com/portland-team-hired-leed-and-commissioning-consultants-55b-downtown-sustainable-project-qatar">Building Design + Construction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2011/09/21/interface-picked-for-massive-leed-development-in-qatar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface lands LEED project in Qatar</title>
		<link>http://interfaceengineering.com/article/2011/09/21/interface-picked-for-massive-leed-development-in-qatar/</link>
		<comments>http://interfaceengineering.com/article/2011/09/21/interface-picked-for-massive-leed-development-in-qatar/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:39:08 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3033</guid>
		<description><![CDATA[<p>Interface and GBS won a five-year contract to provide sustainability consulting and commissioning on a major 110-building development project in Doha, Qatar.</p>
]]></description>
			<content:encoded><![CDATA[<p>Interface and GBS won a five-year contract to provide sustainability consulting and commissioning on a major 110-building development <a href="http://www.sustainablebusinessoregon.com/articles/2011/09/interface-gbs-tapped-for-huge-leed.html">project</a> in Doha, Qatar.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2011/09/21/interface-picked-for-massive-leed-development-in-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources Manager</title>
		<link>http://interfaceengineering.com/article/2011/09/16/human-resources-manager/</link>
		<comments>http://interfaceengineering.com/article/2011/09/16/human-resources-manager/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:47:55 +0000</pubDate>
		<dc:creator>beverly</dc:creator>
				<category><![CDATA[Job Opening]]></category>
		<category><![CDATA[Portland]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3026</guid>
		<description><![CDATA[Position Summary
<p>Work in cooperation with other managers and supervisors to provide guidance in the areas of employee relations, program implementation, organizational design, legal compliance and increased organizational effectiveness.   This position has close interaction with other members of the team consisting of other managers, supervisors, principals and officers of the Company, in addition to vendors providing [...]]]></description>
			<content:encoded><![CDATA[<h4>Position Summary</h4>
<p><span style="font-weight: normal;">Work in cooperation with other managers and supervisors to provide guidance in the areas of employee relations, program implementation, organizational design, legal compliance and increased organizational effectiveness.   This position has close interaction with other members of the team consisting of other managers, supervisors, principals and officers of the Company, in addition to vendors providing services to the Company relating to HR functions.  Individuals holding this position will be required to exhibit behaviors supportive of a team environment and development of existing</span></p>
<h4>Job Duties</h4>
<ul>
<li>Supports the President to plan, organize, develop and implement a variety of complex HR consulting projects on behalf of the Company.</li>
<li>Support the development of professional relationships with co-workers to develop culture of business partnership and excellence in customer service.</li>
<li>Design systems and  policies for organizational effectiveness and employee satisfaction, including compensation and benefit systems, classification structures, recruitment, employee development and training, performance management, compliance and labor/employee relations.</li>
<li>Improve internal processes for employee support and development. Realign HR practices for continuous process improvement.</li>
<li>Peer review of  processes and support materials</li>
<li>Gathers, interprets and prepares HR data for studies, reports and recommendations on behalf of the Company.</li>
<li>Assures that assigned projects are performed within pre-determined project budget and time limits.</li>
<li>Serve as a subject matter expert in defined human resources key functional areas.</li>
<li>Develop personal goals relevant to the position that will enhance the employee  experience with the HR department, increase the efficiency of processes and strengthen the firm’s presence, and demonstrate the ability to achieve goals relative to the Company’s desire to continue to be an employer of choice.</li>
<li>Through continuing education, professional seminars, and independent research, remain knowledgeable and up-to-date on changes and developments in laws and regulations governing Human Resources functions.</li>
<li>Responsible for updates to Sharepoint for addition of new resources, updating reference materials and newsletters relating to HR functions.</li>
<li>Responsible for the day to day functioning of the benefits plan excluding the accounting functions and advocacy on behalf of employees; work with benefits consultant as needed; involvement in the annual benefit plan renewal process.</li>
<li>Responsible for recruiting, retention and training of key employees in coordination with other managers and supervisors.</li>
<li>Participate in special projects or other duties as assigned.</li>
</ul>
<h4>Knowledge, Skills and Abilities</h4>
<ul>
<li>Bachelor’s Degree in Human Resources, Public Administration, Business, Communications or other related field.</li>
<li>Four or more years of progressively responsible related experience in a position of comparable scope, including hands-on experience in areas of human resources disciplines such as OD, compensation, benefits, staffing, labor/employee relations, HRIS, training or compliance.</li>
<li>Professional Human Resources or Senior Professional Human Resources certification preferred.</li>
<li>Demonstrated ability to manage, organize and prioritize multiple clients and projects.</li>
<li>Considerable knowledge of managerial principles, techniques and practices.</li>
<li>Advanced knowledge of Microsoft Office Suite software, specifically Excel, Word, Access, Outlook, Powerpoint, and other presentation programs.</li>
<li>Demonstrated skill in planning, directing and administering human resources programs and systems.</li>
<li>Skills in research, data gathering and analysis.</li>
<li>Ability to identify and articulate opportunities within the company and client.</li>
<li>Ability to prepare and analyze comprehensive reports.</li>
<li>Ability to carry out assigned projects to their completion.</li>
<li>Possession of excellent interpersonal skills and the ability to communicate effectively and professionally both verbally and in writing; to establish and maintain effective working relationships with all levels of employees and clients.</li>
<li>Demonstrated ability in development of strong working and business partnering relationships.</li>
<li>High level of personal drive and motivation while working independently or collaboratively as part of the team.</li>
<li>Professional personality to be friendly, confident and outgoing while always remaining approachable and supportive.</li>
<li>Adaptability to different industry working environments and disciplines.</li>
<li>Demonstrated abilities to produce under deadlines and timeframes.</li>
<li>Ability to maintain and safeguard confidential and proprietary company, client and employee information.</li>
<li>Ability to perform in a lean, dynamic, newly-emergent and growth oriented company.</li>
</ul>
<h4>Physical Requirements and Working Conditions <em>(Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.)</em></h4>
<ul>
<li>Standard office environment including working at a computer terminal.</li>
<li>Work involves extended periods of sitting, occasional walking and lifting up to 10 pounds.</li>
<li>Infrequent travel to client worksites.</li>
</ul>
<h4>Other Requirements</h4>
<ul>
<li>Must be able to work in a team environment while supporting safety and health guidelines and practices.</li>
<li>Must display the highest levels of honesty, integrity and professionalism.</li>
<li>Must take pride in your work, the working environment and the company.</li>
<li>Must communicate openly, respectfully and strive for peak performance in all daily tasks.</li>
<li>Must know and deliver the quality services that clients have come to expect.</li>
</ul>
<p>This job description is intended to summarize the type and level of work performed and is not an exhaustive list of duties, responsibilities and requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2011/09/16/human-resources-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Scene: 3 new buildings on the Klamath Community College campus</title>
		<link>http://interfaceengineering.com/article/2011/09/09/the-green-scene-3-new-buildings-on-the-klamath-community-college-campus/</link>
		<comments>http://interfaceengineering.com/article/2011/09/09/the-green-scene-3-new-buildings-on-the-klamath-community-college-campus/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:54:44 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=3025</guid>
		<description><![CDATA[<p>The Oregon Daily Journal of Commerce recently featured three new  buildings just completed at Klamath Community College, all with LEED and aggressive energy-efficiency goals. Interface is the mechanical engineer on the projects.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Oregon <a href="http://djcoregon.com/news/2011/09/09/the-green-scene-3-new-buildings-on-the-klamath-community-college-campus/">Daily Journal of Commerce</a> recently featured three new  buildings just completed at Klamath Community College, all with LEED and aggressive energy-efficiency goals. Interface is the mechanical engineer on the projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2011/09/09/the-green-scene-3-new-buildings-on-the-klamath-community-college-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Ranks on the 2011 CSE MEP Giants List</title>
		<link>http://interfaceengineering.com/article/2011/08/31/interface-ranks-among-cse-2011-mep-giants/</link>
		<comments>http://interfaceengineering.com/article/2011/08/31/interface-ranks-among-cse-2011-mep-giants/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:00:50 +0000</pubDate>
		<dc:creator>emilyfoltz</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Press Room]]></category>
		<guid isPermaLink="false">http://interfaceengineering.com/?p=2975</guid>
		<description><![CDATA[<p>Interface Engineering ranked 40th this year among the CSE MEP Giants. The MEP Giants program lists the top mechanical, electrical, plumbing, and fire protection engineering firms in the United States. The in-depth analysis of these firms reveals what&#8217;s going on in the industry, and how it has changed over the past few years.</p>
]]></description>
			<content:encoded><![CDATA[<p>Interface Engineering ranked 40th this year among the <a href="http://interfaceengineering.com/files/2011/08/MEP-Giants-2011-Press-Release.pdf">CSE MEP Giants</a>. The MEP Giants program lists the top mechanical, electrical, plumbing, and fire protection engineering firms in the United States. The in-depth analysis of these firms reveals what&#8217;s going on in the industry, and how it has changed over the past few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaceengineering.com/article/2011/08/31/interface-ranks-among-cse-2011-mep-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

